| Sign In | Join Free | My frbiz.com | 
 | 
Brand Name : HL
Model Number : 50ZBD
Certification : ISO9001
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, T/T
Delivery Time : 1-2 months
Packaging Details : Standard export pack
Head : 9.8-33.6m
Flow : 18.8-66m³/h
Material : Cast iron & stainless steel
Motor : Electric
Application : pump water, sewage, mud slurry, mining etc.
50ZBD Series Slurry Pump--Outlet Diameter 50mm Short Head Pump

In order to meet the demands in various fields of electric power, metallurgy, coal-mining, construction material and chemicals, on the basis of decades of years' experience in terms of design and manufacture of slurry pump, learning from the advanced science and technology both at home and abroad the corporation has developed the latest ZBG, ZBD and ZBQ series of slurry pump of energy-saving, anti-corrosion and anti-wearing attributes according to the features of the drive of slurry.
ZBG and ZBD series is of 4.3-6000 m3/h flow speed and 8.6-126m head. Especially ZBG series can be an ideal energy-saving product to replace WARMAN with the medium density and anti-corrosion in HH series, among which ZBG (P) series of slurry pump can be used in multi-stage in a series within permissible maximum pressure of 3.6 Mpa. ZBD series is another ideal one to replace WARMAN pump of high density and anti-corrosion in AH series.
Naming Rules
50ZBD-315A
Specification
| Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Required NPSH | Motor | Transmission form | Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Q | H | η | Pa | Power | Poles Number | Outlet | Inlet | |||
| r/min | m3/h | m | % | kW | m | kw | p | mm | mm | ||
| 50ZBD-315 | 1460 | 33.0 | 33.6 | 42.7 | 7.07 | 2.3 | 11 15 | 4 | Isokinetic | 50 | 80 | 
| 55.0 | 32.0 | 54.0 | 8.88 | 2.9 | |||||||
| 66.0 | 30.3 | 55.9 | 9.75 | 3.6 | |||||||
| 1400 | 31.6 | 30.9 | 42.4 | 6.27 | 2.1 | 11 15 | Variable Speed | ||||
| 52.7 | 29.4 | 53.7 | 7.87 | 2.7 | |||||||
| 63.3 | 27.9 | 55.6 | 8.64 | 3.3 | |||||||
| 1350 | 30.5 | 28.7 | 42.2 | 5.66 | 2.0 | 11 15 | |||||
| 50.9 | 27.4 | 53.4 | 7.10 | 2.5 | |||||||
| 61.0 | 25.9 | 55.3 | 7.79 | 3.1 | |||||||
| 1300 | 29.4 | 26.6 | 42.0 | 5.08 | 1.8 | 11 | |||||
| 49.0 | 25.4 | 53.1 | 6.37 | 2.3 | |||||||
| 58.8 | 24.0 | 55.0 | 6.99 | 2.9 | |||||||
| 1250 | 28.3 | 24.6 | 41.8 | 4.54 | 1.7 | 7.5 11 | |||||
| 47.1 | 23.5 | 52.8 | 5.70 | 2.1 | |||||||
| 56.5 | 22.2 | 54.7 | 6.25 | 2.6 | |||||||
| 1200 | 27.1 | 22.7 | 41.5 | 4.04 | 1.6 | 7.5 11 | |||||
| 45.2 | 21.6 | 52.5 | 5.07 | 2.0 | |||||||
| 54.2 | 20.5 | 54.3 | 5.57 | 2.4 | |||||||
| 1150 | 26.0 | 20.8 | 41.3 | 3.58 | 1.4 | 5.5 7.5 | |||||
| 43.3 | 19.9 | 52.2 | 4.49 | 1.8 | |||||||
| 52.0 | 18.8 | 54.0 | 4.93 | 2.2 | |||||||
| 1100 | 24.9 | 19.1 | 41.0 | 3.15 | 1.3 | 5.5 7.5 | |||||
| 41.4 | 18.2 | 51.8 | 3.96 | 1.6 | |||||||
| 49.7 | 17.2 | 53.7 | 4.34 | 2.0 | |||||||
| 1050 | 23.7 | 17.4 | 40.7 | 2.76 | 1.2 | 5.5 | |||||
| 39.6 | 16.6 | 51.5 | 3.46 | 1.5 | |||||||
| 47.5 | 15.7 | 53.3 | 3.80 | 1.9 | |||||||
| 1000 | 22.6 | 15.8 | 40.4 | 2.40 | 1.1 | 4 5.5 | |||||
| 37.7 | 15.0 | 51.1 | 3.01 | 1.4 | |||||||
| 45.2 | 14.2 | 52.9 | 3.31 | 1.7 | |||||||
| 960 | 21.7 | 14.5 | 40.2 | 2.14 | 1.0 | 4 5.5 | 6 | Isokinetic | |||
| 36.2 | 13.8 | 50.8 | 2.68 | 1.3 | |||||||
| 43.4 | 13.1 | 52.6 | 2.95 | 1.6 | |||||||
| 900 | 20.3 | 12.8 | 39.8 | 1.78 | 0.9 | 3 4 | Variable Speed | ||||
| 33.9 | 12.2 | 50.3 | 2.23 | 1.1 | |||||||
| 40.7 | 11.5 | 52.1 | 2.45 | 1.4 | |||||||
| 850 | 19.2 | 11.4 | 39.4 | 1.51 | 0.8 | 2.2 3 | |||||
| 32.0 | 10.8 | 49.8 | 1.90 | 1.0 | |||||||
| 38.4 | 10.3 | 51.6 | 2.08 | 1.2 | |||||||
| 50ZBD-315A | 1460 | 30.9 | 29.4 | 42.3 | 5.84 | 2.3 | 11 15 | 4 | Isokinetic | ||
| 51.4 | 28.0 | 53.5 | 7.34 | 2.7 | |||||||
| 61.7 | 26.5 | 55.4 | 8.05 | 3.3 | |||||||
| 960 | 20.3 | 12.7 | 39.8 | 1.77 | 1.0 | 3 4 | 6 | ||||
| 33.8 | 12.1 | 50.3 | 2.22 | 1.2 | |||||||
| 40.6 | 11.5 | 52.0 | 2.44 | 1.4 | |||||||
| 50ZBD-315B | 1460 | 28.6 | 25.2 | 41.8 | 4.69 | 2.2 | 7.5 11 | 4 | Isokinetic | ||
| 47.6 | 24.0 | 52.9 | 5.89 | 2.6 | |||||||
| 57.2 | 22.7 | 54.8 | 6.46 | 3.0 | |||||||
| 960 | 18.8 | 10.9 | 39.3 | 1.42 | 1.0 | 2.2 3 | 6 | ||||
| 31.3 | 10.4 | 49.7 | 1.78 | 1.1 | |||||||
| 37.6 | 9.8 | 51.4 | 1.96 | 1.3 | |||||||
|   | 
| 50ZBD Mud Slurry Submersible Pump Impeller Seal Leak Proof For Drilling Rigs, Cast Iron Residential house Sewage pump Images | 
 40ZBG Large Head Mining Sewage Mud Pump Impeller Seal For Drilling Rigs
                                                                                    
                        
                        
                        
                                                            40ZBG Large Head Mining Sewage Mud Pump Impeller Seal For Drilling Rigs
                                                    
                        
                     Mining 40ZBD Small Mud Slurry Pump Centrifugal High Efficiency Leak Proof
                                                                                    
                        
                        
                        
                                                            Mining 40ZBD Small Mud Slurry Pump Centrifugal High Efficiency Leak Proof
                                                    
                        
                     Heavy Duty Submersible Thick Mud Slurry Pump Horizontal Cast Iron Sewage Pump
                                                                                    
                        
                        
                        
                                                            Heavy Duty Submersible Thick Mud Slurry Pump Horizontal Cast Iron Sewage Pump
                                                    
                        
                     Heavy Duty Submersible Thick Mud Slurry Pump Horizontal Cast Iron Sewage Pump
                                                                                    
                        
                        
                        
                                                            Heavy Duty Submersible Thick Mud Slurry Pump Horizontal Cast Iron Sewage Pump
                                                    
                        
                     Centrifugal Slurry Water Pump Energy Saving High Efficiency Submersible Pump
                                                                                    
                        
                        
                        
                                                            Centrifugal Slurry Water Pump Energy Saving High Efficiency Submersible Pump
                                                    
                        
                     50ZBG Mud Slurry Pump Large Head Mining Sewage Mud Pump For Drilling Rigs
                                                                                    
                        
                        
                        
                                                            50ZBG Mud Slurry Pump Large Head Mining Sewage Mud Pump For Drilling Rigs